TRAVEL ENVIRONMENT
Monthly destination climate
Average monthly station temperature and monthly precipitation for 1991–2020. Compare travel seasons separately from current forecasts.
Last successful collection:
Updates are delayed. This is the last successful snapshot; check the official source for current conditions.
Check local public holidays · Sources & conditions
These are reference averages aggregated by Jin’s Travel, not official WMO normals. A value is shown only with at least 24 of the 30 reference years; missing values are —. Source data may include model substitutes, and station locations may differ from city centres or your accommodation.
Tokyo
Japan · HND airport · City & attractions
Station: Tokyo (47662) · 35.6833, 139.7667
Collected: 13/10/2026, 12:46:26 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 6.1 | 59.9 | 30 / 30 |
| Feb | 6.7 | 56.7 | 30 / 30 |
| Mar | 9.8 | 116.3 | 30 / 30 |
| Apr | 14.8 | 133.9 | 30 / 30 |
| May | 19.3 | 139.9 | 30 / 30 |
| Jun | 22.4 | 168.1 | 30 / 30 |
| Jul | 26.3 | 156.5 | 30 / 30 |
| Aug | 27.6 | 154.9 | 30 / 30 |
| Sep | 24.1 | 225.1 | 30 / 30 |
| Oct | 18.8 | 235 | 30 / 30 |
| Nov | 13.5 | 96.5 | 30 / 30 |
| Dec | 8.6 | 58.1 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat · Monthly source data · CC BY 4.0
Osaka
Japan · ITM airport · City & attractions
Station: Osaka (47772) · 34.6833, 135.5167
Collected: 13/10/2026, 12:46:29 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 6.2 | 47.3 | 30 / 30 |
| Feb | 6.6 | 60.7 | 30 / 30 |
| Mar | 9.9 | 103.3 | 30 / 30 |
| Apr | 15.2 | 102.2 | 30 / 30 |
| May | 20.1 | 136.7 | 30 / 30 |
| Jun | 23.6 | 185.3 | 30 / 30 |
| Jul | 27.7 | 174.6 | 30 / 30 |
| Aug | 29 | 113.3 | 30 / 30 |
| Sep | 25.2 | 153.1 | 30 / 30 |
| Oct | 19.5 | 136.2 | 30 / 30 |
| Nov | 13.8 | 72.8 | 30 / 30 |
| Dec | 8.7 | 55.8 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat · Monthly source data · CC BY 4.0
Bangkok
Thailand · BKK airport · City & attractions
Station: Bangkok (48455) · 13.7333, 100.5667
Collected: 13/10/2026, 12:46:32 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 27.5 | 24.1 | 30 / 30 |
| Feb | 28.6 | 21.4 | 30 / 30 |
| Mar | 29.8 | 51.1 | 30 / 30 |
| Apr | 30.8 | 93.7 | 30 / 30 |
| May | 30.4 | 214.1 | 30 / 30 |
| Jun | 29.7 | 206.2 | 30 / 30 |
| Jul | 29.3 | 190.6 | 30 / 29 |
| Aug | 29.1 | 228.6 | 30 / 30 |
| Sep | 28.6 | 335.8 | 30 / 30 |
| Oct | 28.5 | 288.8 | 30 / 30 |
| Nov | 28.4 | 44.8 | 30 / 30 |
| Dec | 27.3 | 11.6 | 29 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat · Monthly source data · CC BY 4.0
Paris
France · CDG airport · City & attractions
Station: Paris-Orly (07149) · 48.7333, 2.4
Collected: 13/10/2026, 12:46:34 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 4.5 | 46.9 | 30 / 30 |
| Feb | 5 | 42.5 | 30 / 30 |
| Mar | 8.1 | 44.3 | 30 / 30 |
| Apr | 11.1 | 44.6 | 30 / 30 |
| May | 14.8 | 63 | 30 / 30 |
| Jun | 18.1 | 56.2 | 30 / 30 |
| Jul | 20.3 | 52.8 | 30 / 30 |
| Aug | 19.9 | 57.9 | 30 / 30 |
| Sep | 16.2 | 47.5 | 30 / 30 |
| Oct | 12.1 | 52.7 | 30 / 30 |
| Nov | 7.7 | 53.4 | 30 / 30 |
| Dec | 5 | 60.3 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat, ghcnd · Monthly source data · CC BY 4.0
London
United Kingdom · LHR airport · City & attractions
Station: London Heathrow Airport (03772) · 51.4833, -0.45
Collected: 13/10/2026, 12:46:37 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 5.7 | 58.9 | 30 / 30 |
| Feb | 6 | 44.9 | 30 / 30 |
| Mar | 8 | 39 | 30 / 30 |
| Apr | 10.5 | 42.3 | 30 / 30 |
| May | 13.7 | 46 | 30 / 30 |
| Jun | 16.8 | 46.2 | 30 / 29 |
| Jul | 19 | 45.9 | 30 / 30 |
| Aug | 18.7 | 53.7 | 30 / 30 |
| Sep | 15.9 | 49.6 | 30 / 30 |
| Oct | 12.4 | 64 | 30 / 30 |
| Nov | 8.5 | 66.7 | 30 / 30 |
| Dec | 6.1 | 57 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat · Monthly source data · CC BY 4.0
New York
United States · JFK airport · City & attractions
Station: LaGuardia Airport (72503) · 40.77917, -73.88
Collected: 13/10/2026, 12:46:40 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 1.2 | 81.5 | 30 / 30 |
| Feb | 2.2 | 73.6 | 30 / 30 |
| Mar | 5.9 | 102.1 | 30 / 30 |
| Apr | 11.8 | 97.4 | 30 / 30 |
| May | 17.4 | 91.3 | 30 / 30 |
| Jun | 22.7 | 102.8 | 30 / 30 |
| Jul | 26 | 107.3 | 30 / 30 |
| Aug | 25.2 | 111.9 | 30 / 30 |
| Sep | 21.4 | 97.8 | 30 / 30 |
| Oct | 15.1 | 97 | 30 / 30 |
| Nov | 9.3 | 79.8 | 30 / 30 |
| Dec | 4.3 | 104.3 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat · Monthly source data · CC BY 4.0
Sydney
Australia · SYD airport · City & attractions
Station: Sydney Airport (94767) · -33.9, 151.2
Collected: 13/10/2026, 12:46:50 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 23.5 | 79.3 | 30 / 30 |
| Feb | 23.3 | 115.5 | 30 / 30 |
| Mar | 21.9 | 94.2 | 30 / 30 |
| Apr | 19.2 | 94.4 | 30 / 30 |
| May | 16.2 | 88.6 | 30 / 30 |
| Jun | 13.9 | 120.4 | 30 / 30 |
| Jul | 13.1 | 70 | 30 / 30 |
| Aug | 14.1 | 63.2 | 30 / 30 |
| Sep | 16.7 | 56.9 | 30 / 30 |
| Oct | 18.8 | 54.7 | 30 / 30 |
| Nov | 20.4 | 70.2 | 30 / 30 |
| Dec | 22.1 | 66.7 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat · Monthly source data · CC BY 4.0
Singapore City
Singapore · SIN airport · City & attractions
Station: Singapore / Changi Airport (48698) · 1.3667, 103.9833
Collected: 13/10/2026, 12:46:53 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 26.8 | 223.8 | 30 / 30 |
| Feb | 27.3 | 108.6 | 30 / 30 |
| Mar | 27.8 | 151.1 | 30 / 30 |
| Apr | 28.2 | 164 | 30 / 29 |
| May | 28.6 | 162.7 | 30 / 30 |
| Jun | 28.5 | 136.6 | 30 / 30 |
| Jul | 28.2 | 144.9 | 30 / 30 |
| Aug | 28.1 | 148.8 | 30 / 30 |
| Sep | 28 | 124.5 | 30 / 30 |
| Oct | 27.9 | 166.5 | 30 / 30 |
| Nov | 27.2 | 254.2 | 30 / 30 |
| Dec | 26.8 | 332.2 | 30 / 30 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat, ghcnd, isd_lite · Monthly source data · CC BY 4.0
Seoul
Station: Seoul (47108) · 37.5667, 126.9667
Collected: 13/10/2026, 12:46:56 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | -2 | 17 | 30 / 29 |
| Feb | 0.7 | 28.3 | 30 / 29 |
| Mar | 6.1 | 36.5 | 30 / 29 |
| Apr | 12.6 | 72.6 | 30 / 29 |
| May | 18.2 | 104.4 | 30 / 29 |
| Jun | 22.7 | 132.4 | 30 / 28 |
| Jul | 25.3 | 411.9 | 30 / 29 |
| Aug | 26.1 | 358 | 30 / 29 |
| Sep | 21.8 | 140.5 | 30 / 29 |
| Oct | 15 | 52.9 | 30 / 29 |
| Nov | 7.5 | 51.7 | 30 / 29 |
| Dec | 0.2 | 22 | 30 / 29 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat, ghcnd · Monthly source data · CC BY 4.0
Da Nang
Station: Da Nang (48855) · 16.0333, 108.1833
Collected: 13/10/2026, 12:46:58 UTC
Station refresh delayed: these are the last successful averages.
| Month | Mean temperature °C | Mean monthly precipitation mm | Temperature/rainfall years |
|---|---|---|---|
| Jan | 21.9 | 92 | 29 / 27 |
| Feb | 22.7 | 22.8 | 29 / 28 |
| Mar | 24.5 | 32.8 | 30 / 28 |
| Apr | 26.7 | 46.2 | 30 / 28 |
| May | 28.6 | 76.6 | 30 / 28 |
| Jun | 29.7 | 65.3 | 29 / 28 |
| Jul | 29.4 | 90.1 | 30 / 26 |
| Aug | 29.1 | 163.1 | 30 / 28 |
| Sep | 27.8 | 398.1 | 30 / 29 |
| Oct | 26.2 | 673.1 | 30 / 29 |
| Nov | 24.7 | 503.2 | 30 / 29 |
| Dec | 22.5 | 268.9 | 30 / 29 |
Meteostat and its data providers; monthly data aggregated by Jin’s Travel under CC BY 4.0 · Original data source codes: climat, ghcnd · Monthly source data · CC BY 4.0
Sources & terms
Meteostat and its data providers · CC BY 4.0
Jin’s Travel has reformatted the data as lists and tables. No source endorsement or guarantee is implied.